|
|
| Installation & program start | Installation and program starting of MyWAY SQL Manager GUI for MySQL and MariaDB |
|
|
| Program structure | Program structure of MyWAY SQL Manager for MySQL and MariaDB |
|
|
| System administration | System administration of the MyWAY SQL manager |
| | Server registrations | Instructions for registering MySQL and MariaDB servers |
| | Management of program users | Management of program users of the MySQL and MariaDB GUI |
| | Creating program users | Create program users in the MySQL and MariaDB GUI |
| | Editing program users | Edit program users for MySQL and MariaDB GUI |
| | Permissions of program users | Editing program users permissions of the MySQL and MariaDB GUI |
| | Manage .htaccess | .htaccess management and editing for the MySQL and MariaDB GUI |
| | Update management | MyWAY SQL Manager update management |
| | Configuration of MyWAY SQL | Edit global configuration of MyWAY SQL Manager |
| | PHP info | PHP info in the MySQL and MariaDB administration tool |
|
|
| User settings | User settings for the MySQL and MariaDB GUI |
| | Layout settings | Layout settings of MyWAY SQL Manager |
| | Language settings | Languages in the MyWAY SQL Manager for MySQL and MariaDB |
|
|
| MySQL Server | MySQL and MariaDB server configuration, administration and processing |
| | Server Information | Information about MySQL and MariaDB server |
| | Status variables | View Status variables of MySQL and MariaDB server |
| | System variables | View and edit system variables of MySQL and MariaDB server |
| | Character sets and collations | Display MySQL and MariaDB server character sets and collations |
| | Set SQL mode | Edit SQL mode for server and program (MySQL / MariaDB - sql_mode) |
| | Server extensions | Display MySQL and MariaDB Server Extensions |
| | SQL help | Display built-in SQL help in MySQL and MariaDB databases |
| | Server engines | Display of the MySQL and MariaDB server engines |
| | Federated server | Displaying and editing MySQL and MariaDB Federated Servers |
| | Foreign keys | Creating and editing foreign keys on MySQL and MariaDB servers |
| | Server process list | Display and edit the MySQL and MariaDB server process list |
| | Server access rights | Editing the server access rights of program users |
| | Administration of database users | Managing and editing MySQL and MariaDB database users |
| | Editing database users | Editing and permissions of MySQL and MariaDB database users |
| | Editing permission roles | Creating and editing MySQL and MariaDB authorization roles |
| | Backing up all databases | Data backup of all databases from MySQL and MariaDB Server |
| | Server tools | Help on MySQL and MariaDB server tools |
| | Create a new database | Creation of a database on MySQL and MariaDB Server |
| | Edit server registry | Help on editing the server registry (MySQL / MariaDB) |
|
|
| MySQL Databases | Management and editing of MySQL and MariaDB databases. Information, statistics and tools |
| | Database informations | Database information for MySQL and MariaDB server |
| | Table statistics | Display table statistics for MySQL and MariaDB databases |
| | Permissions of program users | Access rights of program users to MySQL and MariaDB databases |
| | Permissions of database users | Edit access rights of MySQL and MariaDB user accounts for database |
| | Editing foreign keys | Manage, edit and create foreign keys for MySQL and MariaDB databases |
| | Database backup | Data backup, database backup with multipart backup for MySQL and MariaDB databases |
| | CSV backup | CSV backup, create CSV data backup for MySQL and MariaDB databases |
| | Database tools | Database tools, copy and convert for MySQL and MariaDB SQL Server |
| | Searching in databases | Search and full-text search for database objects in MySQL and MariaDB databases |
| | MySQL information_schema | Working with the information_schema database in MySQL and MariaDB |
| | MySQL performance_schema | Working with the performance_schema database in MySQL and MariaDB |
|
|
| MySQL Tables | Management and editing of MySQL and MariaDB tables |
| | Searching in table definitions | Searching in MySQL and MariaDB table definitions |
| | Creating tables | Create table in MySQL and MariaDB SQL-databases |
| | Creating tables from CSV | Creating MySQL and MariaDB tables from CSV data |
| | Creating tables from XML | Creating MySQL and MariaDB tables from XML files and data |
| | Creating tables from JSON | Creating MySQL and MariaDB tables from JSON array |
| | Creating tables from PHP | Creating MySQL and MariaDB tables from PHP array |
| | Clone tables | Creating MySQL and MariaDB tables by cloning |
| | Editing tables | Editing the structure of MySQL and MariaDB tables |
| | Table informations | Display information about MySQL and MariaDB tables |
| | Table options | Edit additional MySQL and MariaDB table options |
| | Editing indexes | Creating, editing and managing the indexes of MySQL and MariaDB tables |
| | Table permissions | Edit permissions for MySQL and MariaDB tables |
| | Data selection and editing | Wizard for data selection and data editing of MySQL and MariaDB tables |
| | Insert data records | Add data records in MySQL and MariaDB tables |
| | Edit data records | Edit data records in MySQL and MariaDB tables |
| | Importing data | Importing data into MySQL and MariaDB tables |
| | Data import from CSV | Import CSV files and data into MySQL and MariaDB tables |
| | Data import from XML | Import XML files and data into MySQL and MariaDB tables |
| | Data import from JSON | Import JSON files and data into MySQL and MariaDB tables |
| | Data import from PHP | Import PHP arrays into MySQL and MariaDB tables |
| | Convert tables | Converting MySQL and MariaDB tables to other character sets |
| | Copying tables | Copying MySQL and MariaDB tables into SQL database |
| | Merge tables | Creating and editing MySQL and MariaDB MERGE tables, MRG_MYISAM |
| | Federated tables | Editing MySQL and MariaDB FEDERATED tables |
| | Creating federated tables | Creating MySQL and MariaDB FEDERATED tables |
|
|
| MySQL Partitions | MySQL Partitioning: Management and editing of MySQL and MariaDB table partitions |
| | Editing partitions | Editing MySQL and MariaDB table partitions |
| | Creating partitions | Creating MySQL and MariaDB table partitions |
| | HASH partitioning | HASH partitioning for MySQL and MariaDB tables |
| | LINEAR HASH partitioning | LINEAR HASH partitioning for MySQL and MariaDB tables |
| | KEY partitioning | KEY partitioning for MySQL and MariaDB tables |
| | LINEAR KEY partitioning | LINEAR KEY partitioning for MySQL and MariaDB tables |
| | RANGE partitioning | RANGE partitioning for MySQL and MariaDB tables |
| | RANGE COLUMNS partitioning | RANGE COLUMNS partitioning for MySQL and MariaDB tables |
| | LIST partitioning | LIST partitioning for MySQL and MariaDB tables |
| | LIST COLUMNS partitioning | LIST COLUMNS partitioning for MySQL and MariaDB tables |
| | SYSTEM_TIME partitioning | SYSTEM_TIME partitioning for system-versioned MariaDB tables |
| | SYSTEM_TIME INTERVAL partitioning | SYSTEM_TIME INTERVAL partitioning for system-versioned MariaDB tables |
|
|
| System-versioned tables | Editing system-versioned tables in MariaDB databases |
| | Creating system-versioned tables | Creating system-versioned tables in MariaDB databases |
| | Data history editing | History wizard for MariaDB system versioned tables. View and delete history data |
|
|
| MariaDB Sequences | Management and editing of MariaDB sequences (SEQUENCE) |
| | Create sequence | Creating MariaDB sequences |
| | Edit sequence | Editing sequences in MariaDB databases |
| | Sequence structure | Display of the table structure of MariaDB sequences |
| | Sequence permissions | Edit permissions for MariaDB sequences |
|
|
| MySQL Views | Manage and edit MySQL and MariaDB views |
| | Searching in views | Searching in MySQL and MariaDB View Definitions (VIEWS) |
| | Create views | Creating MySQL and MariaDB views (CREATE VIEW) |
| | Editing views | Editing MySQL and MariaDB views |
| | View permissions | Edit access rights for MySQL and MariaDB views |
| | View structure | Display Structure of MySQL and MariaDB Views |
|
|
| MySQL Procedures | Management and editing of MySQL and MariaDB procedures |
| | Create procedures | Creating MySQL and MariaDB procedures (CREATE PROCEDURE) |
| | Editing procedures | Editing MySQL and MariaDB procedures (PROCEDURE) |
| | Testing procedures | Testing MySQL and MariaDB procedures |
| | Procedure permissions | Edit access rights for MySQL and MariaDB procedures |
| | Searching in routines | Searching in definitions of MySQL and MariaDB procedures and functions |
|
|
| MySQL Functions | Management and editing of custom MySQL and MariaDB functions |
| | Create functions | Creating MySQL and MariaDB functions (CREATE FUNCTION) |
| | Editing functions | Editing custom MySQL and MariaDB functions using SQL Editor |
| | Testing functions | Testing MySQL and MariaDB functions |
| | MySQL function reference | MySQL and MariaDB function reference of built-in functions |
| | Numeric functions | MySQL and MariaDB - Overview of the Numeric functions |
| | String functions | MySQL and MariaDB - Overview of the String functions |
| | Regular expressions | MySQL and MariaDB - Overview of the functions for Regular expressions |
| | Date and Time functions | MySQL and MariaDB - Overview of the Date and Time Functions |
| | Comparison functions | MySQL and MariaDB - Overview of the Comparison functions |
| | Encryption and Compression | MySQL and MariaDB - Overview of the Encryption, Compression and Hashing Functions |
| | Conversion functions | MySQL and MariaDB - Overview of the Conversion functions |
| | NULL functions | MySQL and MariaDB - Overview of the NULL functions |
| | Aggregate functions | MySQL and MariaDB - Overview of the Aggregate functions |
| | Window functions | MySQL and MariaDB - Overview of the Window functions |
| | JSON functions | MySQL and MariaDB - Overview of the JSON functions |
| | Geometric functions | MySQL and MariaDB - Overview of the Geometric, Geographic functions (Spatial functions) |
| | Sequence functions | MySQL and MariaDB - Overview of the Sequence functions |
| | Information functions | MySQL and MariaDB - Overview of the Information functions |
| | Dynamic Columns functions | MySQL and MariaDB - Overview of the Dynamic Columns functions |
| | Miscellaneous functions | MySQL and MariaDB - Overview of the Miscellaneous functions |
|
|
| MariaDB Packages | Manage and edit MariaDB Packages |
| | Create Package | Create Package on MariaDB database |
| | Editing Package | Editing MariaDB Packages, Oracle Mode |
| | Package permissions | Editing Permissions for MariaDB Packages |
| | Searching in Packages | Searching in MariaDB Package definitions |
|
|
| MySQL Triggers | Manage and edit MySQL and MariaDB triggers |
| | Create triggers | Creating MySQL and MariaDB triggers (CREATE TRIGGER) |
| | Editing triggers | Editing MySQL and MariaDB triggers with the SQL manager |
|
|
| MySQL Events | Manage and edit MySQL and MariaDB events (EVENT) |
| | Create events | Creating MySQL and MariaDB events (CREATE EVENT) |
| | Editing events | Editing of MySQL and MariaDB events (EVENT) |
|
|
| SQL statements | Execution of SQL statements on MySQL and MariaDB databases |
| | SQL data | Edit SQL data on MySQL and MariaDB tables |
| | SQL wizard | Wizard for creating SQL statements for MySQL and MariaDB databases |
| | SQL editor | SQL editor for MySQL and MariaDB databases |
| | SQL editor search | Search and replace in the SQL editor for MySQL and MariaDB databases |
| | SQL script archive | SQL script archive of MySQL and MariaDB database objects |
|
|
|
|
| SQL Functions |
|